<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Babel</title>
	<atom:link href="http://internetbabel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetbabel.com</link>
	<description>The Truth is NOT out There</description>
	<lastBuildDate>Thu, 12 Jan 2012 02:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stop Internet Censorship</title>
		<link>http://internetbabel.com/stop-internet-censorship/</link>
		<comments>http://internetbabel.com/stop-internet-censorship/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:29:54 +0000</pubDate>
		<dc:creator>IBabel</dc:creator>
				<category><![CDATA[censorship]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[laws]]></category>

		<guid isPermaLink="false">http://internetbabel.com/?p=529</guid>
		<description><![CDATA[http://wordpress.org/news/2012/01/help-stop-sopa-pipa/ You may have heard people talking/blogging/twittering about SOPA — the Stop Online Piracy Act. The recent SOPA-related boycott of GoDaddy was all over the news, with many people expressing their outrage over the possibilities of SOPA, but when I ask people about SOPA and its sister bill in the Senate, PIPA (Protect IP Act), [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wordpress.org/news/2012/01/help-stop-sopa-pipa/" target="_blank">http://wordpress.org/news/2012/01/help-stop-sopa-pipa/</a></p>
<blockquote><p>You may have heard people talking/blogging/twittering about SOPA — the Stop Online Piracy Act. The recent SOPA-related boycott of GoDaddy was all over the news, with many people expressing their outrage over the possibilities of SOPA, but when I ask people about SOPA and its sister bill in the Senate, PIPA (Protect IP Act), many don’t really know what the bills propose, or what we stand to lose. If you are not freaked out by SOPA/PIPA, please: for the next four minutes, instead of checking Facebook statuses, seeing who mentioned you on Twitter, or watching the latest episode of Sherlock*, watch this video (by Fight for the Future).</p>
<p>Some thoughts:</p>
<ul>
<li>In the U.S. our legal system maintains that the burden of proof is on the accuser, and that people are innocent until proven guilty. This tenet seems to be on the chopping block when it comes to the web if these bills pass, as companies could shut down sites based on accusation alone.</li>
<li>Laws are not like lines of PHP; they are not easily reverted if someone wakes up and realizes there is a better way to do things. We should not be so quick to codify something this far-reaching.</li>
<li>The people writing these laws are not the people writing the independent web, and they are not out to protect it. We have to stand up for it ourselves.</li>
</ul>
<p>&nbsp;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://internetbabel.com/stop-internet-censorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Banks on Vaccines</title>
		<link>http://internetbabel.com/nancy-banks-on-vaccines/</link>
		<comments>http://internetbabel.com/nancy-banks-on-vaccines/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:51:25 +0000</pubDate>
		<dc:creator>IBabel</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://internetbabel.com/?p=525</guid>
		<description><![CDATA[Nancy Banks on Vaccines]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=5F_yj1T8Qu8">Nancy Banks on Vaccines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internetbabel.com/nancy-banks-on-vaccines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks Mirrors</title>
		<link>http://internetbabel.com/wikileaks-mirrors/</link>
		<comments>http://internetbabel.com/wikileaks-mirrors/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 06:20:11 +0000</pubDate>
		<dc:creator>IBabel</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[wiklileaks]]></category>

		<guid isPermaLink="false">http://internetbabel.com/?p=522</guid>
		<description><![CDATA[Here&#8217;s where you can currently find the list of Wikileaks mirror sites: http://wikileaks.ch/mirrors.html support wikileaks.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s where you can currently find the list of Wikileaks mirror sites:</p>
<p><a href="http://wikileaks.ch/mirrors.html">http://wikileaks.ch/mirrors.html</a></p>
<p>support wikileaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetbabel.com/wikileaks-mirrors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WikiLeaks &#8211; Grow Some Balls, Australia</title>
		<link>http://internetbabel.com/wikileaks-grow-some-balls-australia/</link>
		<comments>http://internetbabel.com/wikileaks-grow-some-balls-australia/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:51:15 +0000</pubDate>
		<dc:creator>IBabel</dc:creator>
				<category><![CDATA[censorship]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[new world order]]></category>
		<category><![CDATA[Other Web Talk]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[assange]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[juilan assange]]></category>
		<category><![CDATA[wiklileaks]]></category>

		<guid isPermaLink="false">http://internetbabel.com/?p=516</guid>
		<description><![CDATA[The Australian and Swedish governments show themselves to be poodles of the American establishment, Australia by besmerching a citizen who hasn&#8217;t yet been charged with any related crime, and Sweden by resurrecting a once-dropped legal case surrounding unprotected consensual sex.  Wikileaks acted as a distributor of information they have been supplied with, and following true journalistic [...]]]></description>
			<content:encoded><![CDATA[<p>The Australian and Swedish governments show themselves to be poodles of the American establishment, Australia by besmerching a citizen who hasn&#8217;t yet been charged with any related crime, and Sweden by resurrecting a once-dropped legal case surrounding unprotected consensual sex. </p>
<p>Wikileaks acted as a distributor of information they have been supplied with, and following true journalistic principles, have protected their source. If there is a crime, it has not been carried out by wikileaks. You can argue about whether they should be more discriminating about what they have released but that is not illegal.</p>
<p>The released cables have been created, stored and inadequately protected by the American government. The fault lies with them for allowing them to be accessed and released. Indeed it may yet prove to  be an &#8216;inside job&#8217;.</p>
<p>The australian government&#8217;s behaviour so far in this shameful episode has been grubby and cowardly &#8211; sucking up to American popular opinion. Grow some balls, Australia, and defend a citizen who has done nothing but reveal the shabby truth about what is actually going on in global politics.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetbabel.com/wikileaks-grow-some-balls-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressed Air Engine</title>
		<link>http://internetbabel.com/compressed-air-engine/</link>
		<comments>http://internetbabel.com/compressed-air-engine/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 10:47:49 +0000</pubDate>
		<dc:creator>IBabel</dc:creator>
				<category><![CDATA[fuel and energy]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[vehicles]]></category>

		<guid isPermaLink="false">http://internetbabel.com/?p=513</guid>
		<description><![CDATA[This clip from the Australian &#8216;Catalyst&#8217; programme shows two applications of compressed air technology being used to power vehicles. Possibly the ideal method for urban driving at least:]]></description>
			<content:encoded><![CDATA[<p>This clip from the Australian &#8216;Catalyst&#8217; programme shows two applications of compressed air technology being used to power vehicles.</p>
<p>Possibly the ideal method for urban driving at least:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/yXrnCYAlUFc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/yXrnCYAlUFc?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://internetbabel.com/compressed-air-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Accident &#8211; Facts and Figures</title>
		<link>http://internetbabel.com/bp-accident-facts-and-figures/</link>
		<comments>http://internetbabel.com/bp-accident-facts-and-figures/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 04:09:44 +0000</pubDate>
		<dc:creator>IBabel</dc:creator>
				<category><![CDATA[corruption]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[BP]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://internetbabel.com/?p=501</guid>
		<description><![CDATA[A different perspective on some facts and figures relating to BP&#8217;s recent fire/oil-spill and similar events that weren&#8217;t BP related: 11:  The number of people killed in accident on oil-rig leased by BP. 15,000+: The number of people killed in accident at Bhopal plant owned by American company Union Carbide. 4: The number of presidential [...]]]></description>
			<content:encoded><![CDATA[<p>A different perspective on some facts and figures relating to BP&#8217;s recent fire/oil-spill and similar events that weren&#8217;t BP related:</p>
<p><strong>11:</strong>  The number of people killed in accident on oil-rig leased by BP.</p>
<p><strong>15,000+:</strong> The number of people killed in accident at Bhopal plant owned by American company Union Carbide.</p>
<p><strong>4:</strong> The number of presidential vists (so far) to sites affected by accident at BP.</p>
<p><strong>0:</strong> the number of presidential visits to site of Union Carbide accident.</p>
<p><strong>$1.6bn:</strong> Spent so far on BP clean-up operations.</p>
<p><strong>Bhopal:</strong> No clean-up.</p>
<p><strong>$20bn:</strong> Compensation fund established within 2 months by BP.</p>
<p><strong>$470m:</strong> Compensation paid since Bhopal accident 20 years ago.</p>
<p><strong>$45m:</strong> Compensation paid out by oil firm Trafigura to 30,000 victims of dumped toxic waste in Ivory Coast after a 4 year legal battle.</p>
<p><strong>$7bn:</strong> Compensation paid out to families of 9/11 victims.</p>
<p><strong>$2.6bn:</strong> Dividend from BP, cancelled through political and public pressure.</p>
<p><strong>$1bn:</strong> Dividend paid out by Transocean, owners and operators of the &#8216;BP&#8217; rig, approved one  month after the accident.</p>
<p> Hmmm&#8230;.</p>
<p>The information in this post was sourced, extracted and reproduced in good faith from Private Eye issue: 1265</p>
]]></content:encoded>
			<wfw:commentRss>http://internetbabel.com/bp-accident-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deflation And Zombie Banks</title>
		<link>http://internetbabel.com/deflation-and-zombie-banks/</link>
		<comments>http://internetbabel.com/deflation-and-zombie-banks/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 03:38:14 +0000</pubDate>
		<dc:creator>IBabel</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[gfc]]></category>

		<guid isPermaLink="false">http://internetbabel.com/?p=492</guid>
		<description><![CDATA[This time Max Keiser and co-host Stacy Herbert talk about the walking zombies of the world&#8217;s largest economies.]]></description>
			<content:encoded><![CDATA[<p>This time Max Keiser and co-host Stacy Herbert talk about the walking zombies of the world&#8217;s largest economies.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zwkV2NT9EQ8&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/zwkV2NT9EQ8&amp;hl=en_US&amp;fs=1?rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://internetbabel.com/deflation-and-zombie-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroin, Banks and Government</title>
		<link>http://internetbabel.com/heroin-banks-and-government/</link>
		<comments>http://internetbabel.com/heroin-banks-and-government/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:12:24 +0000</pubDate>
		<dc:creator>IBabel</dc:creator>
				<category><![CDATA[corruption]]></category>
		<category><![CDATA[Drug Trade]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[afghanistan]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[gfc]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://internetbabel.com/?p=494</guid>
		<description><![CDATA[Afghanistan now exports not opium, but heroin. Opium is being converted into heroin on an industrial scale, not in huts and houses but in factories. The chemicals needed for this process are shipped into Afghanistan by tanker. The tankers and bulk opium lorries on the way to the factories share the roads (improved by international aid) [...]]]></description>
			<content:encoded><![CDATA[<p>Afghanistan now exports not opium, but heroin. Opium is being converted into heroin on an industrial scale, not in huts and houses but in factories. The chemicals needed for this process are shipped into Afghanistan by tanker. The tankers and bulk opium lorries on the way to the factories share the roads (improved by international aid) with NATO forces.</p>
<p>The principal sources of these precursor chemicals are believed to be Mexico, China, Europe, Central Asia and India. Traffickers hide the sources of their chemicals by repackaging or false labelling. According to the United Nations Office on Drugs and Crime, markets and processing facilities are clustered in border areas of Iran, Pakistan and Tajikistan.</p>
<p>Acetic anhydride (AA) is the most commonly used chemical agent in heroin processing. According to the DEA, Mexico is the major source of AA and authorities in Uzbekistan, Turkmenistan, Kyrgyzstan, and Kazakhstan routinely seize ton-quantity shipments of acetic anhydride.</p>
<p>A July 2008 report, carried by the Boston Globe, quotes Christina Oguz, country representative for the U.N. Office on Drugs and Crime, saying that just 1% of these precursor chemicals are ever seized &#8211; even though these chemicals are all imported by the tanker-load, and have no &#8216;dual-use&#8217; justification</p>
<p>It follows that there are many players with a much larger financial stake in the Afghan drug traffic than local Afghan drug lords, al-Qaeda, and the Taliban. Sibel Edmonds has charged that Pakistani and Turkish intelligence, working together, utilise the resources of the international networks trafficking Afghan heroin.</p>
<p>Others have written about the ties between U.S. intelligence and the Turkish narco-intelligence connection. A former top-level DEA agent in the Middle East, has corroborated the CIA interest in that region’s drug connection, apparently stating that &#8221;In my 30-year history in the Drug Enforcement Administration and related agencies, the major targets of my investigations almost invariably turned out to be working for the CIA&#8221;.</p>
<p>The UNODC Executive Director, Antonio Maria Costa, has reported that &#8220;money made in illicit drug trade has been used to keep banks afloat in the global financial crisis.&#8221;</p>
<p>This video, and many others like it can be used as a starting point to explore these allegations.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jotplY-6Cdo&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/jotplY-6Cdo&amp;hl=en_US&amp;fs=1?rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://internetbabel.com/heroin-banks-and-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corexit Strategy</title>
		<link>http://internetbabel.com/corexit-strategy/</link>
		<comments>http://internetbabel.com/corexit-strategy/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 03:23:40 +0000</pubDate>
		<dc:creator>IBabel</dc:creator>
				<category><![CDATA[health]]></category>
		<category><![CDATA[corexit]]></category>
		<category><![CDATA[dispersant]]></category>
		<category><![CDATA[oil spill]]></category>

		<guid isPermaLink="false">http://internetbabel.com/?p=488</guid>
		<description><![CDATA[This video and similar articles on the web cover some of the concerns expressed about the dispersant Corexit, including: Corexit is a solvent primarily used as a dispersant for breaking up oil slicks. It is produced by Nalco Holding Company which is associated with various major oil companies. Corexit 9500, four times more toxic than crude oil, [...]]]></description>
			<content:encoded><![CDATA[<p>This video and similar articles on the web cover some of the concerns expressed about the dispersant Corexit, including:</p>
<p>Corexit is a solvent primarily used as a dispersant for breaking up oil slicks. It is produced by Nalco Holding Company which is associated with various major oil companies. Corexit 9500, four times more toxic than crude oil, is one of the most poisonous dispersants ever developed, and is up to 20 times more toxic than other dispersants, and only half as effective.</p>
<p>Corexit EC9500A and EC9527A are neither the least toxic, nor the most effective, among the Environmental Protection Agency approved dispersants. They are also banned from use on oil spills in the United Kingdom. Twelve other products received better toxicity and effectiveness ratings, but BP says it chose to use Corexit because it was available the week of the rig explosion. Critics contend that the major oil companies stockpile Corexit because of their close business relationship with its manufacturer Nalco.</p>
<p>When Corexit 9500, with its 2.61 ppm toxicity level, is combined with the warm waters of the Gulf much of it will transition into a gaseous state that will be absorbed into clouds, to be released as toxic rain upon all of the Eastern United States.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4zaSbz0gIkU&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/4zaSbz0gIkU&amp;hl=en_US&amp;fs=1?rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>We suggest you use this as a starting point for your own research.</p>
]]></content:encoded>
			<wfw:commentRss>http://internetbabel.com/corexit-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy And Bail On the Increase</title>
		<link>http://internetbabel.com/buy-and-bail-on-the-increase/</link>
		<comments>http://internetbabel.com/buy-and-bail-on-the-increase/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 04:12:05 +0000</pubDate>
		<dc:creator>IBabel</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[global financial crisis]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[gfc]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://internetbabel.com/?p=476</guid>
		<description><![CDATA[A report on Bloomberg indicates that the housing and debt crisis in the U.S. is far from over, as instances of so-called &#8216;Buy and Bail&#8217; are on the increase. Buy and Bail consists of  acquiring a new house before the buyer’s credit rating is ruined by walking away an existing mortgage loan because it is &#8220;underwater&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>A report on Bloomberg indicates that the housing and debt crisis in the U.S. is far from over, as instances of so-called &#8216;Buy and Bail&#8217; are on the increase.</p>
<p>Buy and Bail consists of  acquiring a new house before the buyer’s credit rating is ruined by walking away an existing mortgage loan because it is &#8220;underwater&#8221; &#8211; i.e. worth less than the mortgage. It&#8217;s an attempt to escape payments on a home whose value may never recover while securing a new property, often at a lower price with a more affordable loan (and almost always with a different lender).</p>
<p>After falls in house values since 2006, something like 20% of home loans in the U.S. are &#8220;underwater&#8221;, meaning the house is worth less than the loan. As a result, more people are looking at ways to walk away from loans and approx. 12% of mortgage defaults are &#8216;strategic&#8217; (deliberate), according to the report.</p>
<p>There is still a long way down yet, it would seem.</p>
<p>Read the full article here: <a href="http://www.bloomberg.com/news/2010-08-10/-buy-and-bail-homeowners-get-past-mortgage-hurdles-from-fannie-freddie.html">http://www.bloomberg.com/news/2010-08-10/-buy-and-bail-homeowners-get-past-mortgage-hurdles-from-fannie-freddie.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://internetbabel.com/buy-and-bail-on-the-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

