<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google PR, LinkBait and other stuff</title>
	<atom:link href="http://internetbabel.com/google-pr-linkbait-and-other-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetbabel.com/google-pr-linkbait-and-other-stuff/</link>
	<description>The Truth is NOT out There</description>
	<lastBuildDate>Wed, 24 Aug 2011 02:40:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rockstar Sid</title>
		<link>http://internetbabel.com/google-pr-linkbait-and-other-stuff/comment-page-1/#comment-11510</link>
		<dc:creator>Rockstar Sid</dc:creator>
		<pubDate>Fri, 01 Aug 2008 04:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=295#comment-11510</guid>
		<description>Man,just think about PR.. there are some people with PR 4 and makes hardly 100$ per month...

Just concentrate on content + marketing + seo.If you blog more then you can expect more ;)

Have a great day!</description>
		<content:encoded><![CDATA[<p>Man,just think about PR.. there are some people with PR 4 and makes hardly 100$ per month&#8230;</p>
<p>Just concentrate on content + marketing + seo.If you blog more then you can expect more <img src='http://internetbabel.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palapple</title>
		<link>http://internetbabel.com/google-pr-linkbait-and-other-stuff/comment-page-1/#comment-11507</link>
		<dc:creator>Palapple</dc:creator>
		<pubDate>Thu, 31 Jul 2008 14:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=295#comment-11507</guid>
		<description>Thanks for sharing. Search engine optimization is indeed one of the most crucial areas in Internet marketing, it is a perfect bridge between technology and business.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. Search engine optimization is indeed one of the most crucial areas in Internet marketing, it is a perfect bridge between technology and business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBabel</title>
		<link>http://internetbabel.com/google-pr-linkbait-and-other-stuff/comment-page-1/#comment-11492</link>
		<dc:creator>IBabel</dc:creator>
		<pubDate>Mon, 28 Jul 2008 20:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=295#comment-11492</guid>
		<description>No worries Jim, I understand - I&#039;ll just aim for a high &quot;Net Fool True Value Rank&quot; in future rather than that rubbishy old PR stuff ;-) I think I&#039;ve got some nice stuff coming up, covering a few different areas.</description>
		<content:encoded><![CDATA[<p>No worries Jim, I understand &#8211; I&#8217;ll just aim for a high &#8220;Net Fool True Value Rank&#8221; in future rather than that rubbishy old PR stuff <img src='http://internetbabel.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  I think I&#8217;ve got some nice stuff coming up, covering a few different areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Net Fool</title>
		<link>http://internetbabel.com/google-pr-linkbait-and-other-stuff/comment-page-1/#comment-11490</link>
		<dc:creator>The Net Fool</dc:creator>
		<pubDate>Mon, 28 Jul 2008 17:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=295#comment-11490</guid>
		<description>Sorry if I &quot;rubbed it in&quot; at all... I am just trying to be objective and I think that the way the metrics play out, you generally would have gotten a 0 in most cases. A lot of this is because the blog has been dead for so long. If you can find a way to get back on track and start posting longer, better, daily content... you&#039;ll see at LEAST a pr 2 the next time around. ;)</description>
		<content:encoded><![CDATA[<p>Sorry if I &#8220;rubbed it in&#8221; at all&#8230; I am just trying to be objective and I think that the way the metrics play out, you generally would have gotten a 0 in most cases. A lot of this is because the blog has been dead for so long. If you can find a way to get back on track and start posting longer, better, daily content&#8230; you&#8217;ll see at LEAST a pr 2 the next time around. <img src='http://internetbabel.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hussein &#124; Random Blog</title>
		<link>http://internetbabel.com/google-pr-linkbait-and-other-stuff/comment-page-1/#comment-11487</link>
		<dc:creator>Hussein &#124; Random Blog</dc:creator>
		<pubDate>Mon, 28 Jul 2008 09:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=295#comment-11487</guid>
		<description>I&#039;m still PR zero. :(

too sad.</description>
		<content:encoded><![CDATA[<p>I&#8217;m still PR zero. <img src='http://internetbabel.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>too sad.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

