<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Biggest Cheque you ever did see</title>
	<atom:link href="http://internetbabel.com/the-biggest-cheque-you-ever-did-see/feed/" rel="self" type="application/rss+xml" />
	<link>http://internetbabel.com/the-biggest-cheque-you-ever-did-see/</link>
	<description>The Truth is NOT out There</description>
	<lastBuildDate>Wed, 24 Aug 2011 02:40:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jon</title>
		<link>http://internetbabel.com/the-biggest-cheque-you-ever-did-see/comment-page-1/#comment-12049</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Sun, 14 Sep 2008 19:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=307#comment-12049</guid>
		<description>Maybe they should drop their currency Throw away their government and go to the gold standard so they could have the Best currency in the world</description>
		<content:encoded><![CDATA[<p>Maybe they should drop their currency Throw away their government and go to the gold standard so they could have the Best currency in the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJF</title>
		<link>http://internetbabel.com/the-biggest-cheque-you-ever-did-see/comment-page-1/#comment-12042</link>
		<dc:creator>KJF</dc:creator>
		<pubDate>Sun, 14 Sep 2008 08:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=307#comment-12042</guid>
		<description>I know we&#039;re talking loose change here - but am I right in seeing that the words say &quot;... and 3 million...&quot; yet the figures say &quot;6 million&quot;?

Hope things get better for your country.</description>
		<content:encoded><![CDATA[<p>I know we&#8217;re talking loose change here &#8211; but am I right in seeing that the words say &#8220;&#8230; and 3 million&#8230;&#8221; yet the figures say &#8220;6 million&#8221;?</p>
<p>Hope things get better for your country.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tommy</title>
		<link>http://internetbabel.com/the-biggest-cheque-you-ever-did-see/comment-page-1/#comment-12030</link>
		<dc:creator>tommy</dc:creator>
		<pubDate>Sat, 13 Sep 2008 22:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=307#comment-12030</guid>
		<description>Think they need to reevaluate their currency...</description>
		<content:encoded><![CDATA[<p>Think they need to reevaluate their currency&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Levi</title>
		<link>http://internetbabel.com/the-biggest-cheque-you-ever-did-see/comment-page-1/#comment-12024</link>
		<dc:creator>Levi</dc:creator>
		<pubDate>Sat, 13 Sep 2008 18:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=307#comment-12024</guid>
		<description>You never know, Zimbabwe might make a come back for the first time in....</description>
		<content:encoded><![CDATA[<p>You never know, Zimbabwe might make a come back for the first time in&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hellchylde</title>
		<link>http://internetbabel.com/the-biggest-cheque-you-ever-did-see/comment-page-1/#comment-12023</link>
		<dc:creator>Hellchylde</dc:creator>
		<pubDate>Sat, 13 Sep 2008 17:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=307#comment-12023</guid>
		<description>that converts to over 14 trillion US dollars... could we have a oan.. we could kill some of our debt...</description>
		<content:encoded><![CDATA[<p>that converts to over 14 trillion US dollars&#8230; could we have a oan.. we could kill some of our debt&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBabel</title>
		<link>http://internetbabel.com/the-biggest-cheque-you-ever-did-see/comment-page-1/#comment-12015</link>
		<dc:creator>IBabel</dc:creator>
		<pubDate>Sat, 13 Sep 2008 13:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=307#comment-12015</guid>
		<description>I wish it was mate...but currency calculators only show that because the Zim National Bank recently re-rated the currency by taking 10 digits off it. At the time the cheque was written it equated to about $1,500USD, but taking into account the inflation rate (now over 12million percent I think) you wouldn&#039;t find a bank that would touch it with a ten-foot pole (as ZZ Top would put it)</description>
		<content:encoded><![CDATA[<p>I wish it was mate&#8230;but currency calculators only show that because the Zim National Bank recently re-rated the currency by taking 10 digits off it. At the time the cheque was written it equated to about $1,500USD, but taking into account the inflation rate (now over 12million percent I think) you wouldn&#8217;t find a bank that would touch it with a ten-foot pole (as ZZ Top would put it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kimbecause</title>
		<link>http://internetbabel.com/the-biggest-cheque-you-ever-did-see/comment-page-1/#comment-12014</link>
		<dc:creator>kimbecause</dc:creator>
		<pubDate>Sat, 13 Sep 2008 13:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=307#comment-12014</guid>
		<description>Is still 372 billion US dollars ...</description>
		<content:encoded><![CDATA[<p>Is still 372 billion US dollars &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nico Granelli</title>
		<link>http://internetbabel.com/the-biggest-cheque-you-ever-did-see/comment-page-1/#comment-11986</link>
		<dc:creator>Nico Granelli</dc:creator>
		<pubDate>Fri, 12 Sep 2008 00:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=307#comment-11986</guid>
		<description>Did someone say Forex?

I&#039;ve just steal this joke to my blog, but don&#039;t worry, is in spanish and with a linkback :)</description>
		<content:encoded><![CDATA[<p>Did someone say Forex?</p>
<p>I&#8217;ve just steal this joke to my blog, but don&#8217;t worry, is in spanish and with a linkback <img src='http://internetbabel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IBabel</title>
		<link>http://internetbabel.com/the-biggest-cheque-you-ever-did-see/comment-page-1/#comment-11690</link>
		<dc:creator>IBabel</dc:creator>
		<pubDate>Sat, 23 Aug 2008 14:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=307#comment-11690</guid>
		<description>Well - the inflation rate in Zimbabwe is over 11 MILLION percent at the moment, and I doubt if you could get a bank to exchange it to any useful currency :-(</description>
		<content:encoded><![CDATA[<p>Well &#8211; the inflation rate in Zimbabwe is over 11 MILLION percent at the moment, and I doubt if you could get a bank to exchange it to any useful currency <img src='http://internetbabel.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melvin</title>
		<link>http://internetbabel.com/the-biggest-cheque-you-ever-did-see/comment-page-1/#comment-11689</link>
		<dc:creator>Melvin</dc:creator>
		<pubDate>Sat, 23 Aug 2008 13:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://internetbabel.com/?p=307#comment-11689</guid>
		<description>hehhe.. great one.. btw, whats up if its zimbabwean cheque?</description>
		<content:encoded><![CDATA[<p>hehhe.. great one.. btw, whats up if its zimbabwean cheque?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

